Florida food-service license ownership changes — a vendor-switching acquisition signal.
| Restaurant | County | ZIP | Approved | Seats | |
|---|---|---|---|---|---|
TBTIKKA BAR | Monroe | 33040 | 2026-06-26 | 24 | › |
| Polk | 33897 | 2026-06-26 | 214 | › | |
| Pinellas | 33772 | 2026-06-26 | 268 | › | |
| Escambia | 32502 | 2026-06-26 | 110 | › | |
GUG'S UNIQUE CARIBBEAN RESTURANT | Broward | 33319 | 2026-06-26 | 0 | › |
TSTROPICAL SMOOTHIE CAFE | Duval | 32266 | 2026-06-26 | 16 | › |
| Broward | 33319 | 2026-06-26 | 90 | › | |
BGBIBI’S GOURMET BURGERS | Dade | 33154 | 2026-06-26 | 47 | › |
STSOCIAL TACO MEXICAN GRILL & BAR LLC | Okaloosa | 32578 | 2026-06-26 | 149 | › |
PVPURA VIDA MIAMI | Dade | 33183 | 2026-06-26 | 72 | › |
GBGORDITOS BAR AND GRILL BY KINOKO | Dade | 33181 | 2026-06-26 | 150 | › |
| Polk | 33884 | 2026-06-26 | 149 | › | |
L2LOS 2 COSTENOS #2 LLC | Polk | 33880 | 2026-06-26 | 0 | › |
CKCLAYS KITCHEN | Orange | 34761 | 2026-06-26 | 8 | › |
CDCAPTAIN D'S RESTAURANT | Escambia | 32505 | 2026-06-26 | 52 | › |
CCCOMMUNITY CENTER CAFETERIA | Osceola | 34746 | 2026-06-26 | 325 | › |
| Sarasota | 34240 | 2026-06-26 | 346 | › | |
| Duval | 32218 | 2026-06-25 | 48 | › | |
MCMETRO CAFE RESTAURANTE | Lee | 33966 | 2026-06-25 | 34 | › |
UGURBAN GRILL LLC | Leon | 32304 | 2026-06-25 | 15 | › |
| Hernando | 34609 | 2026-06-25 | 242 | › | |
WDWILLIE DS LEGACY KITCHEN | Gadsden | 32343 | 2026-06-25 | 0 | › |
KUKPC URBAN KOREAN FOOD | Osceola | 34747 | 2026-06-25 | 30 | › |
LCLITTLE CAESARS | Osceola | 34746 | 2026-06-25 | 0 | › |
BSBRAZIL STREET FOOD | Lee | 33909 | 2026-06-25 | 0 | › |
ELEBFOODS, LLC | Palm Beach | 33411 | 2026-06-25 | 0 | › |
| Hernando | 34606 | 2026-06-25 | 212 | › | |
| Sarasota | 34285 | 2026-06-25 | 51 | › | |
| Palm Beach | 33411 | 2026-06-25 | 8 | › | |
SPSABOR PINOLERA 2 | Dade | 33142 | 2026-06-25 | 8 | › |
| St. Lucie | 34987 | 2026-06-25 | 60 | › | |
BKBANEZ KITCHEN LLC | Polk | 33823 | 2026-06-25 | 0 | › |
PCPRIMA CLASSE EXPRESS | Dade | 33166 | 2026-06-25 | 0 | › |
JRJACOB'S RESTAURANT & DELICATESSEN | Palm Beach | 33436 | 2026-06-25 | 40 | › |
L4LOS 4 REYES LLC | Hendry | 33935 | 2026-06-25 | 0 | › |
EPEBERT'S PIZZA KITCHEN | Highlands | 33870 | 2026-06-25 | 9 | › |
HDHAUTE DAWG LLC | Brevard | 32780 | 2026-06-25 | 0 | › |
ETEL TORO LOCO STEAKHOUSE | Dade | 33176 | 2026-06-25 | 126 | › |
CBCOUNTRY BOYS RESTAURANT | Gadsden | 32351 | 2026-06-25 | 100 | › |
PDPAPA D PIZZA | Orange | 32819 | 2026-06-25 | 38 | › |
MOMCGOWIN'S ON PARK | Polk | 33853 | 2026-06-25 | 78 | › |
FCFAIRWAY CAFE | Osceola | 34746 | 2026-06-25 | 63 | › |
FHFRYER HOUSE | Hillsborough | 33604 | 2026-06-25 | 0 | › |
ZFZENY'S FILIPINO CUISINE | Osceola | 34741 | 2026-06-24 | 52 | › |
| Santa Rosa | 32570 | 2026-06-24 | 74 | › | |
| Duval | 32257 | 2026-06-24 | 49 | › | |
| Palm Beach | 33430 | 2026-06-24 | 16 | › | |
EPEL POLLON | Leon | 32304 | 2026-06-24 | 48 | › |
SHSMASH HOUSE | Broward | 33021 | 2026-06-24 | 15 | › |
| Manatee | 34210 | 2026-06-24 | 170 | › | |
RIROSE ISLAND SPICE | Orange | 32810 | 2026-06-24 | 16 | › |
HTHOME2 TAMPA USF | Hillsborough | 33612 | 2026-06-24 | 75 | › |
S#SUBWAY #1920 | St. Johns | 32084 | 2026-06-24 | 26 | › |
MFMARIE FAMILY RESTAURANT | Duval | 32277 | 2026-06-24 | 52 | › |
WLWJ LATIN FOOD | Dade | 33186 | 2026-06-24 | 0 | › |
EJEL JIBARITO TOGO FOOD TRUCK | Marion | 34475 | 2026-06-24 | 0 | › |
| Seminole | 32773 | 2026-06-24 | 8 | › | |
SHSAWA HIBACHI STEAKHOUSE AND SUSHI BAR | Palm Beach | 33437 | 2026-06-24 | 158 | › |
BFBJ FOOD & SNACKS | Duval | 32246 | 2026-06-24 | 0 | › |
JSJESSIE’S SOUTHERN KITCHEN | Broward | 33304 | 2026-06-24 | 0 | › |
MCMERCEDES CAFECITOS | Dade | 33142 | 2026-06-24 | 40 | › |
KKKREYOL KRAVINGS | Monroe | 33040 | 2026-06-24 | 36 | › |
MSMAROONS SEAFOOD & SMOKEHOUSE LLC | Monroe | 33040 | 2026-06-24 | 9 | › |
| Pinellas | 33777 | 2026-06-24 | 170 | › | |
| Brevard | 32905 | 2026-06-24 | 205 | › | |
| Broward | 33311 | 2026-06-24 | 0 | › | |
WDWILDWOOD DINER | Sumter | 34785 | 2026-06-24 | 116 | › |
AMAROMA MULTI CUISINE | Volusia | 32119 | 2026-06-24 | 48 | › |
SNSAMMY'S NY PIZZA & PASTA | Flagler | 32137 | 2026-06-24 | 26 | › |
TSTAMAYA SUSHI | Lake | 34714 | 2026-06-23 | 68 | › |
| Palm Beach | 33414 | 2026-06-23 | 20 | › | |
| Hillsborough | 33511 | 2026-06-23 | 190 | › | |
| Walton | 32439 | 2026-06-23 | 25 | › | |
BBAMBOOS | Alachua | 32608 | 2026-06-23 | 10 | › |
CKCHINA KITCHEN | Palm Beach | 33463 | 2026-06-23 | 9 | › |
ASAMARA SUSHI & POKE | Broward | 33024 | 2026-06-23 | 0 | › |
| Martin | 34994 | 2026-06-23 | 161 | › | |
| Hillsborough | 33624 | 2026-06-23 | 196 | › | |
CGCHEF GATOR | Duval | 32207 | 2026-06-23 | 0 | › |
| Orange | 32819 | 2026-06-23 | 295 | › | |
CLCOLOMBIA LA BELLA | Seminole | 32750 | 2026-06-23 | 40 | › |
DDDAYTONA DINER | Volusia | 32118 | 2026-06-23 | 74 | › |
| Bay | 32407 | 2026-06-23 | 0 | › | |
CFCRAZY FRESH BURGERS | Dade | 33010 | 2026-06-23 | 35 | › |
WRWOODONE RAMEN | Broward | 33304 | 2026-06-23 | 37 | › |
| Hillsborough | 33611 | 2026-06-23 | 225 | › | |
CWCULTURAL WEALTH SCOOPS AND LOUNGE LLC | Brevard | 32931 | 2026-06-23 | 44 | › |
1I1916 IRISH PUB | Pasco | 33544 | 2026-06-23 | 225 | › |
| Broward | 33308 | 2026-06-23 | 40 | › | |
LTLA TRIBU RESTAURANT | Manatee | 34203 | 2026-06-23 | 35 | › |
| Manatee | 34208 | 2026-06-23 | 220 | › | |
| Jackson | 32448 | 2026-06-23 | 125 | › | |
| Palm Beach | 33414 | 2026-06-23 | 112 | › | |
AMANAKO MIAMI | Dade | 33138 | 2026-06-23 | 43 | › |
| Hillsborough | 33617 | 2026-06-23 | 222 | › | |
AAANDAMAN ASIAN BISTRO | St. Johns | 32080 | 2026-06-22 | 40 | › |
S3SUBWAY 30880 | Escambia | 32514 | 2026-06-22 | 0 | › |
IHIDRIVE HOTEL | Orange | 32819 | 2026-06-22 | 49 | › |
| Hillsborough | 33559 | 2026-06-22 | 49 | › | |
ITIPIC THEATERS | Palm Beach | 33483 | 2026-06-22 | 497 | › |
CSV, a weekly alert into your CRM/Slack, or query it live in Claude & ChatGPT.
Florida public-records data. Not a consumer report; not for FCRA-covered use. Provided as-is. Resale prohibited. © 2026 MCP Data · getmcpdata.com